The description of each item contains one or more links to the corresponding PDF documents.
|
||||||||||||||||||||||||||
0. |
Doctoral Thesis of Eduard Carcolé: Title: “THREE-DIMENSIONAL SPATIAL DISTRIBUTION OF SCATTERERS IN THE CRUST BY INVERSION ANALYSIS OF S-WAVE CODA ENVELOPES. A CASE STUDY OF GAURIBIDANUR SEISMIC ARRAY SITE (SOUTHERN INDIA) AND GALERAS VOLCANO (SOUTH-WESTERN COLOMBIA)” (2006). |
|||||||||||||||||||||||||
1. | Title: Maximum-Likelihood Method for Estimating Coda Q and the Nakagami-m Parameter Author(s): Nakahara, H; Carcole, E Source: Bulletin of the Seismological Society of America Volume: 100 Issue: 6 Pages: 3174-3182 Published: 2010 DOI: 10.1785/0120100030 |
|||||||||||||||||||||||||
2. | Title: S-wave attenuation characteristics in the Galeras volcanic complex (south western Colombia) Author(s): Ugalde, A; Carcole, E; Vargas, CA Source: Physics of the Earth and Planetary Interiors Volume: 181 Issue: 3-4 Pages: 73-81 Published: AUG 2010 DOI: 10.1016/j.pepi.2010.04.009 |
|||||||||||||||||||||||||
3. | Title: Spatial
distribution of scattering loss and intrinsic absorption of
short-period S waves in the lithosphere of Japan on the basis of the
Multiple Lapse Time Window Analysis of Hi-net data Author(s): Carcole, E; Sato, H Source: Geophysical Journal International Volume: 180 Issue: 1 Pages: 268-290 Published: JAN 2010 Article with high resolution graphics here (28.4MB) DOI: 10.1111/j.1365-246X.2009.04394.x |
|||||||||||||||||||||||||
4. | Title: Coda-Wave Attenuation Imaging of Galeras Volcano, Colombia Author(s): Lacruz, J; Ugalde, A; Vargas, CA; et al. Source: Bulletin of the Seismological Society of America Volume: 99 Issue: 6 Pages: 3510-3515 Published: DEC 1 2009 DOI: 10.1785/0120080366 |
|||||||||||||||||||||||||
5. | Title: Comments
on "Separation of Q(i) and Q(s) from passive data at Mt. Vesuvius: A
reappraisal of the seismic attenuation estimates" by E. Del Pezzo et
al. (2006) Author(s): Ugalde, A; Carcole, E Source: Physics of the Earth and Planetary Interiors Volume: 173 Issue: 1-2 Pages: 191-194 Published: MAR 2009 DOI: 10.1016/j.pepi.2008.10.001 |
|||||||||||||||||||||||||
6. | Title: Formulation of the multiple anisotropic scattering process in two dimensions for anisotropic source radiation Author(s): Carcole, E; Ugalde, A Source: Geophysical Journal International Volume: 174 Issue: 3 Pages: 1037-1051 Published: SEP 2008 DOI: 10.1111/j.1365-246X.2008.03896.x |
|||||||||||||||||||||||||
7. | Title: Spatial
distribution of scatterers in the crust by inversion analysis of coda
envelopes: a case study of Gauribidanur seismic array (Southern India) Author(s): Ugalde, A; Carcole, E; Tripathi, JN Source: Geophysical Journal International Volume: 166 Issue: 2 Pages: 782-794 Published: AUG 2006 DOI: 10.1111/j.1365-246X.2006.03046.x |
|||||||||||||||||||||||||
8. | Title: Three-dimensional spatial distribution of scatterers in Galeras volcano, Colombia Author(s): Carcole, E; Ugalde, A; Vargas, CA Source: Geophysical Research Letters Volume: 33 Issue: 8 Published: APR 27 2006 DOI: 10.1029/2006GL025751 |
|||||||||||||||||||||||||
9. | Title: Diffraction theory of general nondiffracting beams generated with finite-aperture systems Author(s): Carcole, E Source: Optics Communications Volume: 246 Issue: 4-6 Pages: 255-274 Published: FEB 15 2005 DOI: 10.1016/j.optcom.2004.11.022 |
|||||||||||||||||||||||||
10. | Title: Intensity and phase measurements of nondiffracting beams generated with a magneto-optic spatial light modulator Author(s): Davis, JA; Carcole, E; Cottrell, DM Source: Applied Optics Volume: 35 Issue: 4 Pages: 593-598 Published: FEB 1 1996 |
|||||||||||||||||||||||||
11. | Title: Nondiffracting interference patterns generated with programmable spatial light modulators Author(s): Davis, JA; Carcole, E; Cottrell, DM Source: Applied Optics Volume: 35 Issue: 4 Pages: 599-602 Published: FEB 1 1996 |
|||||||||||||||||||||||||
12. | Title: Phase quantization effects on Fresnel lenses encoded in low resolution devices Author(s): Carcole, E; Campos, J; Juvells, I Source: Optics Communications Volume: 132 Issue: 1-2 Pages: 35-40 Published: NOV 15 1996 |
|||||||||||||||||||||||||
13. | Title: Range-finding by triangulation with nondiffracting beams Author(s): Davis, JA; Carcole, E; Cottrell, DM Source: Applied Optics Volume: 35 Issue: 13 Pages: 2159-2161 Published: MAY 1 1996 |
|||||||||||||||||||||||||
14. | Title: ASTIGMATIC PHASE CORRECTION FOR THE MAGNETOOPTIC SPATIAL LIGHT-MODULATOR Author(s): CARCOLE, E; DAVIS, JA; COTTRELL, DM Source: Applied Optics Volume: 34 Issue: 23 Pages: 5118-5120 Published: AUG 10 1995 |
|||||||||||||||||||||||||
15. | Title: DERIVATION OF WEIGHTING COEFFICIENTS FOR MULTIPLEXED PHASE-DIFFRACTIVE ELEMENTS Author(s): CARCOLE, E; MILLAN, MS; CAMPOS, J Source: Optics Letters Volume: 20 Issue: 23 Pages: 2360-2362 Published: DEC 1 1995 |
|||||||||||||||||||||||||
16. | Title: DIFFRACTION THEORY OF OPTIMIZED LOW-RESOLUTION FRESNEL ENCODED LENSES Author(s): CARCOLE, E; CAMPOS, J; JUVELLS, I; et al. Source: Applied Optics Volume: 34 Issue: 26 Pages: 5952-5960 Published: SEP 10 1995 |
|||||||||||||||||||||||||
17. | Title: DIFFRACTION EFFICIENCY OF LOW-RESOLUTION FRESNEL ENCODED LENSES Author(s): CARCOLE, E; CAMPOS, J; JUVELLS, I; et al. Source: Applied Optics Volume: 33 Issue: 29 Pages: 6741-6746 Published: OCT 10 1994 |
|||||||||||||||||||||||||
18. | Title: DIFFRACTION THEORY OF FRESNEL LENSES ENCODED IN LOW-RESOLUTION DEVICES Author(s): CARCOLE, E; CAMPOS, J; BOSCH, S Source: Applied Optics Volume: 33 Issue: 2 Pages: 162-174 Published: JAN 10 1994 |
|||||||||||||||||||||||||
19. | Title: ANALYTICAL AND NUMERICAL APPROXIMATIONS IN FRESNEL DIFFRACTION - PROCEDURES BASED ON THE GEOMETRY OF THE CORNU SPIRAL Author(s): CARCOLE, E; BOSCH, S; CAMPOS, J Source: Journal of Modern Optics Volume: 40 Issue: 6 Pages: 1091-1106 Published: JUN 1993 |
|||||||||||||||||||||||||
20. |
Authors: Eduard Carcolé i Carrubé Publication date: 2005/11/11 Journal name: Revista de física Pages: 44-50 |
|||||||||||||||||||||||||
21. |
|
|||||||||||||||||||||||||